Minnesota Association of Defensive Firearm Instructors

Valid Permits in Minnesota

Every month, MADFI requests and publishes the number of active Minnesota carry permits from the Minnesota Department of Public Safety.

If you'd like to see the raw reports, send us an email: stats at madfi dot org.

 
Report of valid permits for applications received from 05/01/2003 to 4/30/2012 and valid on or before 4/30/2012 for all the counties.

Total Valid Permits: 99,266
 






Add this image to your web site:



Number of permits per county (last updated June 30, 2011)

Aitkin452
Anoka6778
Becker539
Beltrami623
Benton725
Big Stone59
Blue Earth707
Brown294
Carlton876
Carver1552
Cass810
Chippewa213
Chisago1482
Clay399
Clearwater161
Cook250
Cottonwood133
Crow Wing1627
Dakota6174
Dodge296
Douglas903
Faribault239
Fillmore331
Freeborn351
Goodhue822
Grant119
Hennepin12978
Houston363
Hubbard407
Isanti966
Itasca1403
Jackson127
Kanabec385
Kandiyohi748
Kittson63
Koochiching288
Lac Qui Parle76
Lake324
Lake of the Woods95
Le Sueur401
Lincoln38
Lyon233
Mahnomen49
Marshall134
Martin238
McLeod598
Meeker370
Mille Lacs662
Morrison710
Mower450
Murray96
Nicollet333
Nobles221
Norman74
Olmsted2004
Ottertail1561
Pennington176
Pine702
Pipestone102
Polk413
Pope185
Ramsey5122
Red Lake64
Redwood225
Renville255
Rice912
Rock42
Roseau224
Scott2320
Sherburne2238
Sibley248
St. Louis6024
Stearns2071
Steele477
Stevens122
Swift121
Todd572
Traverse70
Wabasha424
Wadena233
Waseca223
Washington4876
Watonwan169
Wilkin63
Winona667
Wright2560
Yellow Medicine148

Monthly History

(as of the first day of the month)

Date	Valid Permits
6/2003	73
7/2003	2555
8/2003	6473
9/2003	8762
10/2003	10783
11/2003	12444
12/2003	13785
1/2004	15125
2/2004	16428
3/2004	17882
4/2004	20104
5/2004	22116
6/2004	24012
7/2004	25243
8/2004	25715
9/2004	25744
10/2004	25761
11/2004	25782
12/2004	25795
1/2005	25807
2/2005	25818
3/2005	25823
4/2005	25836
5/2005	25849
6/2005	25876
7/2005	26916
8/2005	28074
9/2005	29296
10/2005	30365
11/2005	31369
12/2005	32040
1/2006	32691
2/2006	33431
3/2006	34241
4/2006	35348
5/2006	36430
6/2006	37487
7/2006	38153
8/2006	38736
9/2006	39419
10/2006	40027
11/2006	40878
12/2006	41440
1/2007	42125
2/2007	42961
3/2007	43833
4/2007	44727
5/2007	45738
6/2007	46873
7/2007	47566
8/2007	48210
9/2007	48510
10/2007	49408
11/2007	50178
12/2007 50777
1/2008  51358
2/2008  52052
3/2008  52856
4/2008  53932
5/2008  55245
6/2008  56482
7/2008	56087
8/2008	55189
9/2008	55153
10/2008	55154
11/2008 55653
12/2008 56054
1/2009  56975
2/2009  57915
3/2009	58898
4/2009  59992
5/2009  61356
6/2009  62722
7/2009	63573
8/2009	64395
9/2009	65461
10/2009	66513
11/2009	67626
12/2009	68383
1/2010	69343
2/2010	70180
3/2010	71182
4/2010	72748
5/2010	74344
6/2010	75583
7/2010	76264
8/2010	76570
9/2010	76882
10/2010	77260
11/2010	77888
12/2010	78562
1/2011	79183
2/2011	79620
3/2011	80339
4/2011	81641
5/2011	82980
6/2011	84201
7/2011	85358
8/2011	85997
9/2011	86854
10/2011	87755
11/2011	88824
12/2011	90009
1/2012	91158
2/2012	92550
3/2012	94369
4/2012	96935
5/2012  99266

INFORMATION FOR COUNTY SHERIFFS
Home | Information for Carry Permit Instructors | Information for Carry Permit Students | Contact Us


Have a question? Type it here. If we're around, we'll answer, live.

MADFI recommends Front Sight Firearms Training