Minnesota Association of Defensive Firearm Instructors

Valid Permits in Minnesota

Every month, MADFI requests and publishes the number of active Minnesota carry permits from the Minnesota Department of Public Safety.

If you'd like to see the raw reports, send us an email: stats at madfi dot org.

 
Report of valid permits for applications received from 05/01/2003 to 4/30/2013 and valid on or before 4/30/2013 for all the counties.

Total Valid Permits: 138,563
 






Add this image to your web site:



Number of permits per county (As of March 31, 2013)

Aitkin663
Anoka9880
Becker899
Beltrami960
Benton1154
Big Stone86
Blue Earth1082
Brown409
Carlton1162
Carver2321
Cass1124
Chippewa289
Chisago2064
Clay749
Clearwater285
Cook271
Cottonwood217
Crow Wing2388
Dakota9124
Dodge452
Douglas1293
Faribault386
Fillmore543
Freeborn578
Goodhue1253
Grant173
Hennepin18585
Houston481
Hubbard671
Isanti1396
Itasca1844
Jackson251
Kanabec529
Kandiyohi1107
Kittson88
Koochiching478
Lac Qui Parle120
Lake423
Lake of the Woods136
Le Sueur607
Lincoln52
Lyon416
Mahnomen117
Marshall220
Martin434
McLeod869
Meeker592
Mille Lacs923
Morrison1067
Mower674
Murray150
Nicollet493
Nobles332
Norman122
Olmsted2849
Ottertail2043
Pennington261
Pine965
Pipestone133
Polk645
Pope278
Ramsey7413
Red Lake97
Redwood306
Renville360
Rice1410
Rock91
Roseau392
Scott3794
Sherburne3469
Sibley362
St. Louis7810
Stearns3343
Steele689
Stevens215
Swift164
Todd774
Traverse97
Wabasha756
Wadena340
Waseca321
Washington7354
Watonwan224
Wilkin99
Winona964
Wright4149
Yellow Medicine237

Monthly History

(as of the first day of the month)

Date	Valid Permits
6/2003	73
7/2003	2555
8/2003	6473
9/2003	8762
10/2003	10783
11/2003	12444
12/2003	13785
1/2004	15125
2/2004	16428
3/2004	17882
4/2004	20104
5/2004	22116
6/2004	24012
7/2004	25243
8/2004	25715
9/2004	25744
10/2004	25761
11/2004	25782
12/2004	25795
1/2005	25807
2/2005	25818
3/2005	25823
4/2005	25836
5/2005	25849
6/2005	25876
7/2005	26916
8/2005	28074
9/2005	29296
10/2005	30365
11/2005	31369
12/2005	32040
1/2006	32691
2/2006	33431
3/2006	34241
4/2006	35348
5/2006	36430
6/2006	37487
7/2006	38153
8/2006	38736
9/2006	39419
10/2006	40027
11/2006	40878
12/2006	41440
1/2007	42125
2/2007	42961
3/2007	43833
4/2007	44727
5/2007	45738
6/2007	46873
7/2007	47566
8/2007	48210
9/2007	48510
10/2007	49408
11/2007	50178
12/2007 50777
1/2008  51358
2/2008  52052
3/2008  52856
4/2008  53932
5/2008  55245
6/2008  56482
7/2008	56087
8/2008	55189
9/2008	55153
10/2008	55154
11/2008 55653
12/2008 56054
1/2009  56975
2/2009  57915
3/2009	58898
4/2009  59992
5/2009  61356
6/2009  62722
7/2009	63573
8/2009	64395
9/2009	65461
10/2009	66513
11/2009	67626
12/2009	68383
1/2010	69343
2/2010	70180
3/2010	71182
4/2010	72748
5/2010	74344
6/2010	75583
7/2010	76264
8/2010	76570
9/2010	76882
10/2010	77260
11/2010	77888
12/2010	78562
1/2011	79183
2/2011	79620
3/2011	80339
4/2011	81641
5/2011	82980
6/2011	84201
7/2011	85358
8/2011	85997
9/2011	86854
10/2011	87755
11/2011	88824
12/2011	90009
1/2012	91158
2/2012	92550
3/2012	94369
4/2012	96935
5/2012	99266
6/2012	101398
7/2012	103146
8/2012	104383
9/2012	106393
10/2012	108125
11/2012	110198
12/2012	112091
1/2013	114774
2/2013	119574
3/2013	125339
4/2013	132552
5/2013	138563

INFORMATION FOR COUNTY SHERIFFS
Home | Information for Carry Permit Instructors | Information for Carry Permit Students | Contact Us